Injury Effected Score
Match Positions are shown below
Round 1 @ GS Round 2 @ AO Round 3 @ AO Round 4 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Green C GWS 128 100 1 J. Hopper C RIC 109 100 1 C. Rozee C PA 113 100 1 A. Brayshaw C FRE 108
2 T. Greene F GWS 118 100 2 T. Taranto C RIC 108 100 2 W. Drew C PA 89 100 2 C. Serong C FRE 106
3 S. Coniglio C GWS 104 100 3 T. Nankervis R RIC 102 100 3 M. Bergman C PA 86 100 3 L. Ryan B FRE 96
4 C. Ward C GWS 95 100 4 L. Baker B RIC 100 100 4 D. Houston B PA 85 100 4 S. Darcy R FRE 92
5 J. Kelly C GWS 91 100 5 D. Rioli B RIC 89 100 5 O. Wines C PA 82 100 5 L. Schultz F FRE 81
6 F. Callaghan C GWS 83 100 6 J. Graham C RIC 78 100 6 C. Dixon F PA 79 100 6 H. Young B FRE 78
7 N. Haynes B GWS 73 100 7 N. Vlastuin B RIC 78 100 7 D. Byrne-Jones B PA 75 100 7 J. Clark C FRE 76
8 J. Hogan F GWS 67 100 8 J. Short B RIC 70 100 8 S. Powell-Pepper F PA 75 100 8 L. Jackson F/R FRE 74
9 B. Daniels F GWS 66 100 9 N. Balta B RIC 69 100 9 A. Aliir B PA 68 100 9 E. Hughes B FRE 65
10 I. Cumming B GWS 65 100 10 N. Broad B RIC 66 100 10 S. Lycett R PA 68 100 10 B. Cox B FRE 64
11 C. Idun B GWS 63 100 11 T. Lynch F RIC 65 100 11 J. Horne-Francis C PA 68 100 11 J. O'Meara C FRE 64
12 J. Buckley B GWS 57 75 12 D. Martin F RIC 64 100 12 K. Farrell B PA 63 100 12 J. Aish C FRE 62
13 M. Flynn R GWS 57 100 13 S. Bolton F RIC 64 100 13 Z. Butters F PA 60 100 13 L. Henry C FRE 56
14 L. Ash B GWS 55 100 14 T. Cotchin F RIC 59 100 14 R. Bonner B PA 50 100 14 B. Banfield F FRE 54
15 A. Kennedy B GWS 52 100 15 M. Pickett C RIC 58 100 15 T. Boak C PA 48 100 15 M. Taberner F FRE 45
16 H. Himmelberg F GWS 50 100 16 S. Ryan F/R RIC 57 100 16 L. Jones F PA 44 100 16 S. Switkowski F FRE 44
17 L. Whitfield B GWS 48 100 17 J. Riewoldt F RIC 56 100 17 T. Marshall F PA 43 100 17 N. Wilson B FRE 42
18 D. Lloyd F GWS 44 100 18 D. Prestia C RIC 46 60 18 X. Duursma C PA 37 100 18 J. Amiss F FRE 39
19 J. Riccardi F GWS 44 100 19 K. McIntosh C RIC 40 100 19 W. Rioli F PA 35 100 19 A. Pearce B FRE 38
20 J. Wehr C GWS 44 100 20 M. Rioli F RIC 23 100 20 J. Finlayson F/R PA 30 100 20 B. Walker B FRE 32
21 J. Peatling F GWS 42 100 21 T. Young B RIC 23 40 21 O. Fantasia F PA 25 100 21 M. Walters F FRE 23
22 S. Taylor B GWS 40 100 22 D. Grimes B RIC 21 100 22 T. Jonas B PA 21 70 22 N. O'Driscoll C FRE 21
Round 5 @ AO Round 6 @ UTS Round 7 @ AO Round 8 @ GMH
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 E. Curnow C CAR 107 100 1 J. Newcombe C HAW 122 100 1 J. Daicos C COL 100 100 1 M. Holmes C GEE 100
2 S. Walsh C CAR 102 100 2 J. Sicily B HAW 115 100 2 J. Noble B COL 100 100 2 T. Stewart B GEE 88
3 B. Acres C CAR 89 100 3 K. Amon C HAW 97 100 3 T. Mitchell C COL 100 100 3 M. Duncan B GEE 86
4 A. Cerra C CAR 85 100 4 C. Nash C HAW 95 100 4 N. Daicos B COL 99 100 4 J. Cameron F GEE 83
5 P. Cripps C CAR 81 100 5 J. Worpel C HAW 88 100 5 S. Sidebottom C COL 93 100 5 I. Smith C GEE 83
6 N. Newman B CAR 77 100 6 H. Morrison C HAW 87 100 6 D. Moore B COL 82 100 6 M. Blicavs C/R GEE 79
7 G. Hewett C CAR 69 100 7 D. Moore F HAW 82 100 7 B. McCreery F COL 78 100 7 Z. Guthrie B GEE 78
8 C. Curnow F CAR 63 100 8 J. Impey B HAW 82 100 8 T. Adams C COL 72 100 8 J. Kolodjashnij B GEE 77
9 A. Saad B CAR 62 100 9 C. Macdonald F HAW 79 100 9 J. Crisp B COL 72 100 9 M. O'Connor B GEE 77
10 T. De Koning R CAR 61 100 10 B. Hardwick B HAW 74 100 10 J. Elliott F COL 69 100 10 J. Ceglar R GEE 74
11 J. Weitering B CAR 59 100 11 N. Reeves R HAW 73 100 11 B. Frampton R COL 63 100 11 T. Atkins C GEE 74
12 L. Plowman B CAR 55 100 12 F. Greene F HAW 71 100 12 B. Maynard B COL 57 100 12 T. Bruhn C GEE 73
13 H. McKay F CAR 55 100 13 S. Mitchell B HAW 68 100 13 I. Quaynor B COL 55 50 13 P. Dangerfield C GEE 68
14 M. Kennedy B CAR 54 100 14 S. Frost B HAW 68 100 14 W. Hoskin-Elliott F COL 55 100 14 T. Hawkins F GEE 68
15 J. Silvagni F CAR 52 100 15 C. Jiath B HAW 65 100 15 J. De Goey C COL 53 100 15 E. Ratugolea B GEE 60
16 O. Hollands C CAR 49 100 16 C. Wingard F HAW 65 100 16 O. Markov B COL 53 100 16 Z. Tuohy C GEE 58
17 J. Motlop F CAR 49 100 17 N. Long C HAW 49 100 17 B. Mihocek F COL 49 100 17 G. Miers F GEE 58
18 L. Young B CAR 48 100 18 T. Brockman F HAW 46 100 18 N. Murphy B COL 46 100 18 M. Knevitt C GEE 56
19 Z. Fisher F CAR 43 100 19 C. Mackenzie C HAW 45 100 19 J. Ginnivan F COL 40 100 19 S. Simpson F GEE 47
20 L. Cowan B CAR 39 100 20 L. Breust F HAW 36 80 20 W. Kelly C COL 34 100 20 J. Bews B GEE 42
21 C. Durdin F CAR 38 60 21 J. Scrimshaw B HAW 29 100 21 A. Johnson F COL 33 100 21 O. Henry F GEE 40
22 J. Honey F CAR 34 40 22 M. Lynch R HAW 17 100 22 B. Hill F COL 31 100 22 B. Close F GEE 37
Round 9 @ AO Round 10 @ MAR Round 11 @ AO Round 12 @ TIO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. Marshall R STK 116 100 1 B. Dale B WBD 130 100 1 J. Dunkley C BRI 112 100 1 N. Anderson C GC 109
2 M. Wood C STK 109 100 2 B. Smith C WBD 121 100 2 O. McInerney R BRI 103 100 2 J. Lukosius F GC 93
3 J. Higgins F STK 99 100 3 T. English R WBD 121 100 3 L. Neale C BRI 100 100 3 J. Witts R GC 76
4 B. Crouch C STK 96 100 4 J. Macrae C WBD 117 100 4 Z. Bailey F BRI 94 100 4 J. Jeffrey F GC 75
5 S. Ross C STK 82 100 5 C. Daniel C WBD 117 100 5 D. Rich B BRI 91 100 5 M. Rowell C GC 73
6 H. Clark C STK 77 100 6 M. Bontempelli C WBD 110 100 6 D. Zorko C BRI 78 100 6 D. Swallow C GC 72
7 J. Steele C STK 75 100 7 T. Liberatore C WBD 108 100 7 C. Rayner F BRI 70 100 7 B. King F GC 72
8 J. Sinclair B STK 72 100 8 B. Williams C WBD 100 100 8 L. McCarthy F BRI 67 100 8 L. Casboult F/R GC 68
9 L. Stocker B STK 68 100 9 C. Weightman F WBD 76 100 9 C. Cameron F BRI 66 100 9 B. Humphrey C GC 68
10 A. Caminiti F STK 64 100 10 A. Naughton F WBD 75 100 10 C. McKenna B BRI 64 100 10 R. Atkins C GC 66
11 J. Battle B STK 60 100 11 O. Baker C WBD 74 100 11 K. Coleman B BRI 64 100 11 S. Collins B GC 64
12 C. Wilkie B STK 59 100 12 E. Richards B WBD 68 100 12 H. McCluggage C BRI 58 100 12 B. Fiorini B GC 60
13 D. Butler F STK 56 100 13 A. Scott F WBD 64 100 13 R. Lester B BRI 51 100 13 W. Powell B GC 55
14 R. Byrnes C STK 55 100 14 T. Duryea B WBD 58 100 14 B. Starcevich B BRI 50 100 14 A. Davies C GC 51
15 N. Wanganeen-Milera B STK 53 100 15 R. Lobb F/R WBD 50 100 15 J. Berry C BRI 48 80 15 T. Berry C GC 49
16 B. Paton B STK 52 100 16 R. Gardner B WBD 49 100 16 W. Ashcroft C BRI 46 100 16 B. Ainsworth F GC 48
17 M. Phillipou F STK 52 100 17 J. Ugle-Hagan F WBD 48 100 17 J. Daniher F/R BRI 44 100 17 B. Long B GC 48
18 B. Hill C STK 52 100 18 T. O'Brien B WBD 45 100 18 D. Wilmot C BRI 42 100 18 M. Rosas F GC 47
19 M. Owens F STK 51 60 19 J. Johannisen B WBD 43 100 19 D. Gardiner B BRI 38 100 19 C. Ballard B GC 47
20 T. Membrey F STK 44 100 20 L. Jones B WBD 33 100 20 E. Hipwood F BRI 35 100 20 N. Holman F GC 45
21 D. Howard B STK 31 100 21 A. Jones F WBD 24 20 21 J. Gunston F BRI 28 100 21 D. MacPherson B GC 42
22 J. Bytel C STK 29 40 22 L. McNeil F WBD 22 100 22 H. Andrews B BRI 19 100 22 J. Farrar B GC 31
Round 13 @ AO Round 15 @ MCG Round 16 @ AO Round 17 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Williams R WCE 101 100 1 N. Daicos C COL 120 100 1 H. Sheezel B NM 106 100 1 Z. Merrett C ESS 150
2 T. Kelly C WCE 99 100 2 T. Mitchell C COL 109 100 2 B. Scott C NM 104 100 2 D. Parish C ESS 126
3 E. Yeo C WCE 95 100 3 D. Cameron R COL 106 100 3 D. Tucker C NM 88 100 3 N. Martin C ESS 117
4 J. Petruccelle F WCE 80 100 4 J. Daicos C COL 106 100 4 J. Ziebell B NM 86 100 4 D. Heppell B ESS 114
5 R. Ginbey C WCE 71 100 5 B. Maynard B COL 97 100 5 G. Wardlaw C NM 86 100 5 A. Perkins F ESS 103
6 B. Hough C WCE 60 100 6 I. Quaynor B COL 87 100 6 L. McDonald B NM 85 100 6 A. McGrath B ESS 97
7 O. Allen F/B WCE 57 100 7 J. Howe B COL 82 100 7 T. Thomas F NM 82 100 7 P. Wright F ESS 95
8 L. Shuey B WCE 53 100 8 T. Adams C COL 78 100 8 G. Logue B NM 78 100 8 M. Guelfi F ESS 88
9 D. Sheed C WCE 52 100 9 S. Pendlebury C COL 76 100 9 B. McKay B NM 68 100 9 J. Caldwell C ESS 82
10 C. Chesser C WCE 50 100 10 J. Noble B COL 75 100 10 J. Simpkin C NM 67 100 10 M. Redman B ESS 76
11 J. Darling F WCE 50 100 11 J. Elliott F COL 72 100 11 L. Davies-Uniacke C NM 63 100 11 S. Durham C ESS 76
12 R. Maric F WCE 50 100 12 P. Lipinski F COL 71 100 12 W. Phillips C NM 61 100 12 B. Zerk-Thatcher B ESS 72
13 A. Witherden B WCE 49 100 13 O. Markov B COL 63 100 13 N. Larkey F NM 57 100 13 B. Hobbs C ESS 70
14 X. O'Neill C WCE 49 100 14 M. Cox F/R COL 63 100 14 P. Curtis F NM 52 100 14 J. Laverde B ESS 69
15 A. Gaff C WCE 46 100 15 W. Hoskin-Elliott C COL 58 100 15 C. Coleman-Jones F/R NM 50 100 15 J. Kelly B ESS 68
16 L. Foley B WCE 45 100 16 D. Moore B COL 58 100 16 M. Bergman B NM 49 100 16 K. Langford F ESS 67
17 R. Bazzo B WCE 39 100 17 J. Crisp C COL 56 100 17 A. Corr B NM 48 70 17 J. Ridley B ESS 63
18 S. Petrevski-Seton F WCE 39 100 18 H. Harrison F COL 46 100 18 C. Zurhaar F NM 47 100 18 A. Phillips R ESS 55
19 J. Hunt B WCE 37 100 19 N. Murphy B COL 39 100 19 E. Ford F NM 44 100 19 J. Stringer F ESS 52
20 L. Edwards B WCE 35 100 20 B. Hill F COL 39 100 20 J. Stephenson F NM 44 100 20 J. Menzie F ESS 38
21 Z. Trew F WCE 32 100 21 B. Mihocek F COL 31 70 21 T. Goldstein R NM 37 100 21 W. Snelling F ESS 35
22 G. Clark F WCE 23 75 22 A. Johnson F COL 29 100 22 L. Shiels C NM 30 100 22 S. Weideman F/R ESS 25
Round 18 @ AO Round 19 @ MCG Round 20 @ AO Round 21 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Kelly C GWS 108 100 1 M. Gawn R MEL 115 100 1 C. Rozee C PA 106 100 1 J. Witts R GC 108
2 S. Coniglio C GWS 105 100 2 A. Brayshaw C MEL 108 100 2 D. Houston B PA 104 100 2 S. Flanders C GC 94
3 L. Whitfield B GWS 101 100 3 C. Petracca C/F MEL 102 100 3 C. Dixon F/R PA 85 100 3 W. Powell B GC 92
4 T. Greene F GWS 93 100 4 K. Pickett F MEL 93 100 4 Z. Butters C PA 83 100 4 N. Anderson C GC 84
5 S. Taylor B GWS 90 100 5 E. Langdon C MEL 92 100 5 W. Drew C PA 80 100 5 R. Atkins B GC 77
6 K. Briggs R GWS 86 100 6 J. Viney C MEL 91 100 6 O. Wines C PA 77 100 6 B. Ainsworth F GC 75
7 H. Perryman B GWS 83 100 7 C. Salem B MEL 86 100 7 F. Evans F PA 75 100 7 L. Casboult F/R GC 74
8 H. Himmelberg B GWS 77 100 8 K. Chandler F MEL 83 100 8 K. Farrell B PA 64 100 8 M. Rowell C GC 73
9 L. Ash B GWS 73 100 9 T. Rivers B MEL 71 100 9 X. Duursma C PA 60 100 9 J. Lukosius F GC 71
10 I. Cumming C GWS 70 100 10 J. Bowey B MEL 55 100 10 J. Horne-Francis C PA 58 100 10 B. Ellis C GC 67
11 D. Lloyd F GWS 69 100 11 A. Neal-Bullen F MEL 55 100 11 R. Burton B PA 56 100 11 D. MacPherson B GC 67
12 C. Idun B GWS 69 100 12 L. Hunter C MEL 53 100 12 D. Visentini R PA 55 100 12 J. Farrar B/F GC 65
13 R. Angwin C GWS 64 100 13 J. van Rooyen F MEL 51 100 13 M. Bergman C/B PA 53 100 13 M. Andrew B GC 65
14 C. Brown F GWS 62 100 14 T. Sparrow C MEL 50 100 14 A. Aliir B PA 52 100 14 S. Collins B GC 59
15 J. Buckley B GWS 58 100 15 S. May B MEL 49 100 15 J. Finlayson F PA 47 100 15 C. Ballard B GC 58
16 T. Bedford F GWS 57 100 16 J. Melksham F MEL 46 100 16 T. Marshall F PA 46 100 16 B. Humphrey F/C GC 57
17 C. Ward C GWS 55 100 17 A. Tomlinson B MEL 46 100 17 T. McKenzie B PA 32 100 17 B. King F GC 53
18 J. Wehr C GWS 47 100 18 J. Jordon C MEL 44 100 18 J. McEntee F PA 32 100 18 M. Rosas F GC 51
19 J. Hogan F GWS 47 100 19 T. Woewodin F MEL 38 100 19 S. Powell-Pepper F PA 29 100 19 D. Swallow C GC 46
20 B. Daniels F GWS 44 100 20 J. Lever B MEL 37 50 20 T. Boak C PA 27 100 20 N. Holman F GC 41
21 J. Riccardi F GWS 37 100 21 J. McVee B MEL 31 100 21 D. Williams B PA 27 60 21 E. Hollands C GC 40
22 A. Cadman F GWS 36 75 22 B. Brown F/R MEL 31 100 22 D. Byrne-Jones F PA 27 100 22 S. Lemmens B GC 26
Round 22 @ G Round 23 @ AO
# Player Pos Team Score # Player Pos Team Score
1 H. McCluggage C BRI 120 100 1 E. Gulden C SYD 107
2 D. Zorko C/F BRI 83 100 2 I. Heeney F SYD 92
3 O. McInerney R BRI 83 100 3 Chad Warner C SYD 87
4 R. Lester B BRI 82 100 4 T. Hickey R SYD 80
5 L. Neale C BRI 80 100 5 J. Lloyd B SYD 78
6 J. Berry C BRI 78 100 6 J. Rowbottom C SYD 74
7 C. Cameron F BRI 74 100 7 O. Florent B SYD 72
8 Z. Bailey F BRI 74 100 8 H. McLean F SYD 72
9 H. Andrews B BRI 72 100 9 D. Stephens C SYD 69
10 J. Prior B BRI 67 100 10 B. Campbell C SYD 67
11 J. Dunkley C BRI 61 100 11 N. Blakey B SYD 67
12 E. Hipwood F BRI 61 100 12 W. Hayward F SYD 59
13 D. Wilmot C BRI 59 100 13 L. Parker C SYD 57
14 C. McKenna B BRI 57 100 14 L. McDonald F/R SYD 57
15 B. Starcevich B BRI 54 100 15 S. Wicks F SYD 55
16 C. Ah Chee B BRI 49 100 16 C. Mills C SYD 51
17 J. Payne B BRI 47 100 17 D. Rampe B SYD 49
18 C. Rayner F BRI 46 100 18 T. McCartin B SYD 48
19 D. Robertson C BRI 46 100 19 A. Francis F SYD 47
20 J. Daniher F/R BRI 46 80 20 T. Papley F SYD 46
21 L. McCarthy F BRI 44 100 21 R. Fox B SYD 38
22 J. Fletcher C BRI 24 100 22 H. Cunningham B SYD 30